PokePets Shop
PokePet Ticket
This ticket will allow you to get a new PokePet. *NOTE: YOU ONLY NEED TO PURCHASE A TICKET IF YOU HAVE A POKEPET THAT ISN'T MAXED OUT! IF YOU ARE JUST NOW STARTING YOUR ADVENTURE, YOU DO NOT HAVE TO BUY A TICKET. | |
Item Information | |
Sales Statistics | 6 Items Sold |
Price | 25 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Fire Stone
This item allows the following Pokemon to evolve: Vulpix to Ninetales, Growlithe to Arcanine, Eevee to Flareon, and Pansear to Simisear. | |
Item Information | |
Sales Statistics | 2 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Water Stone
This item allows the following Pokemon to evolve: Poliwhirl to Poliwrath, Shellder to Cloyster, Staryu to Starmie, Eevee to Vaporeon, Lombre to Ludicolo, and Panpour to Simipour. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Thunder Stone
This item evolves the following Pokemon: Pikachu to Raichu, Eevee to Jolteon, and Eelektrik to Eelektross. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Leaf Stone
This item evolves the following Pokemon: Gloom to Vileplume, Weepinbell to Victreebel, Exeggcute to Exeggutor, Nuzleaf to Shiftry, and Pansage to Simisage. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Moon Stone
This item evolves the following Pokemon: Nidorina to Nidoqueen, Nidorino to Nidoking, Clefairy to Clefable, Jigglypuff to Wigglytuff, Skitty to Delcatty, and Munna to Musharna. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Sun Stone
This item evolves the following Pokemon: Gloom to Bellossom, Sunkern to Sunflora, Cottonee to Whimsicott, Petilil to Lilligant, and Helioptile to Heliolisk. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Shiny Stone
This item evolves the following Pokemon: Togetic to Togekiss, Roselia to Roserade, Minccino to Cinccino, and Floette to Florges. | |
Item Information | |
Sales Statistics | 1 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Dusk Stone
This item evolves the following Pokemon: Murkrow to Honchkrow, Misdreavus to Mismagius, Lampent to Chandelure, and Doublade to Aegislash. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Dawn Stone
This item evolves the following Pokemon: Kirlia to Gallade and Snorunt to Froslass. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Soothe Bell
This item evolves the following Pokemon: Azurill to Marill, Budew to Roselia, Buneary to Lopunny, Chansey to Blissey, Chingling to Chimecho, Cleffa to Clefairy, Golbat to Crobat, Igglybuff to Jigglypuff, Munchlax to Snorlax, Pichu to Pikachu, Riolu to Lucario, Swadloon to Leavanny, Togepi to Togetic, and Woobat to Swoobat. | |
Item Information | |
Sales Statistics | 3 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Move Tutor
This item evolves the following Pokemon: Piloswine to Mamoswine, Tangela to Tangrowth, Yanma to Yanmega, Bonsly to Sudowoodo, Mime Jr. to Mr. Mime, Aipom to Ambipom, and Lickitung to Lickilicky. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 500 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Butterfly Wings
This item allows Wurmple to evolve into Silcoon. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 100 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Moth Wings
This item allows Wurmple to evolve into Cascoon. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 100 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Magnet
This item allows the following Pokemon to evolve: Magneton to Magnezone and Nosepass to Probopass. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 250 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Sun Ribbon
This item allows the following Pokemon to evolve: Eevee to Espeon and Tyrunt to Tyrantrum. | |
Item Information | |
Sales Statistics | 2 Items Sold |
Price | 250 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Lunar Ribbon
This item allows the following Pokemon to evolve: Amaura to Aurorus and Eevee to Umbreon. | |
Item Information | |
Sales Statistics | 2 Items Sold |
Price | 250 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Razor Fang
This item allows Gligar to evolve into Gliscor. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 100 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Razor Claw
This item allows Sneasel to evolve into Weavile. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 100 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Oval Stone
This item allows Happiny to evolve into Chansey. | |
Item Information | |
Sales Statistics | 70 Items Sold |
Price | 100 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Beauty Scarf
This item allows the following Pokemon to evolve: Feebas to Milotic and Eevee to Sylveon. | |
Item Information | |
Sales Statistics | 1 Items Sold |
Price | 250 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Topsy Ball
This item evolves Inkay into Malamar. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 100 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Damp Rock
This item evolves Sliggoo into Goodra. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 100 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Assault Vest
This item evolves Tyrogue into Hitmonlee. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 100 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |
Defense Vest
This item allows Tyrogue to evolve into Hitmonchan. | |
Item Information | |
Sales Statistics | 0 Items Sold |
Price | 100 PokeBucks |
Buyback Price | 0 PokeBucks |
Buyback Time | Unlimited Hours |
Stock | Unlimited / Unlimited |